Tabor przewoźnika jest w pełni uzupełniony i aktualny
Jeśli widzisz błąd, lub posiadasz dodatkowe informacje napisz do nas.
Tabor aktualny:
Numer taborowy | Model | Rok produkcji | Układ drzwi | Numer VIN | Więcej informacji |
---|---|---|---|---|---|
206 | Neoplan N4409 | 2004 r. | 1-2-0 | WAGPC9ZZ544000344 | Read more |
239 | Solaris Urbino 12 | 2007 r. | 2-2-2 | SUU2411317BPN1023 | Read more |
240 | Solaris Urbino 12 | 2007 r. | 2-2-2 | SUU2411317BPN1022 | Read more |
241 | Solaris Urbino 12 | 2008 r. | 2-2-2 | SUU2411618BPN1388 | Read more |
242 | Solaris Urbino 12 | 2008 r. | 2-2-2 | SUU2411618BPN1387 | Read more |
243 | Solaris Urbino 12 | 2009 r. | 2-2-2 | SUU2411619B008007 | Read more |
244 | Solaris Urbino 12 | 2009 r. | 2-2-2 | SUU2411619B008006 | Read more |
255 | Solaris Urbino 12 | 2006 r. | 2-2-0 | SUU2411616BPN1440 | Read more |
260 | Solaris Urbino 12 LE | 2010 r. | 1-2-0 | SUU206U11AB008180 | Read more |
261 | Solaris Urbino 12 LE | 2010 r. | 1-2-0 | SUU206U11AB008181 | Read more |
301 | Solaris Urbino 12 | 2013 r. | 2-2-2 | SUU241161DB013022 | Read more |
302 | Solaris Urbino 12 | 2013 r. | 2-2-2 | SUU241161DB013023 | Read more |
303 | Solaris Urbino 12 | 2013 r. | 2-2-2 | SUU241161DB013024 | Read more |
304 | Solaris Urbino 12 | 2013 r. | 2-2-2 | SUU241161DB013025 | Read more |
305 | Solaris Urbino 12 | 2013 r. | 2-2-2 | SUU241161DB013026 | Read more |
306 | Solaris Urbino 12 | 2013 r. | 2-2-2 | SUU241161DB013027 | Read more |
307 | Solaris Urbino 12 | 2013 r. | 2-2-2 | SUU241161DB013028 | Read more |
308 | Solaris Urbino 12 | 2013 r. | 2-2-2 | SUU241161DB013029 | Read more |
309 | Solaris Urbino 12 | 2013 r. | 2-2-2 | SUU241161DB013030 | Read more |
310 | Solaris Urbino 12 | 2013 r. | 2-2-2 | SUU241161DB013031 | Read more |
312 | Solaris Urbino 12 | 2013 r. | 2-2-2 | SUU241161DB013034 | Read more |
313 | Solaris Urbino 12 | 2013 r. | 2-2-2 | SUU241161DB013035 | Read more |
314 | Solaris Urbino 12 | 2013 r. | 2-2-2 | SUU241161DB013036 | Read more |
315 | Solaris Urbino 12 | 2013 r. | 2-2-2 | SUU241161DB013037 | Read more |
316 | Solaris Urbino 12 | 2012 r. | 2-2-2 | SUU241161CB011400 | Read more |
322 | Mercedes-Benz O530Ü II | 2007 r. | 1-2-0 | WEB62808713700400 | Read more |
323 | Mercedes-Benz O530 | 2004 r. | 2-2-2 | WEB62805013106547 | Read more |
324 | Mercedes-Benz O530 | 2004 r. | 2-2-2 | WEB62805013106563 | Read more |
325 | Mercedes-Benz O530 | 2003 r. | 2-2-0 | WEB62804313101185 | Read more |
326 | Mercedes-Benz O530Ü II | 2008 r. | 1-2-0 | WEB62808713701115 | Read more |
331 | Mercedes-Benz O530LE MÜ II | 2011 r. | 2-2-1 | WEB62868713121303 | Read more |
332 | Mercedes-Benz O530LE MÜ II | 2011 r. | 2-2-1 | WEB62868713121293 | Read more |
333 | Solaris Urbino 12 | 2020 r. | 2-2-2 | SUU241161LB021956 | Read more |
334 | Solaris Urbino 12 | 2020 r. | 2-2-2 | SUU241161LB021955 | Read more |
335 | Solaris Urbino 12 | 2020 r. | 2-2-2 | SUU241161LB021954 | Read more |
336 | Solaris Urbino 12 | 2020 r. | 2-2-2 | SUU241161LB021953 | Read more |
337 | Solaris Urbino 12 | 2020 r. | 2-2-2 | SUU241161LB021952 | Read more |
338 | Solaris Urbino 12 | 2020 r. | 2-2-2 | SUU241161LB021950 | Read more |
339 | Solaris Urbino 12 | 2020 r. | 2-2-2 | SUU241161LB021951 | Read more |
Tabor wypożyczony / testowy
Numer taborowy | Model | Rok produkcji | Numer VIN | Układ drzwi | Więcej informacji |
---|---|---|---|---|---|
1 wycofany | Solaris Urbino 12 electric | 2019 r. | SUU24116EKB021080 | 2-2-2 | Read more |
207 wycofany | Mercedes-Benz Sprinter City 77 | 2011 r. | WDB9061551N497687 | 0-2-2 | Read more |
208 | Iveco Daily 70C18 / Dekstra LF38 | 2019 r. | ZCFC270D1J5184705 | 0-2-2 | Read more |
209 wycofany | Iveco Daily 70C18 / Dekstra LF38 | 2019 r. | ZCFC270D1J5184150 | 0-2-2 | Read more |
317 wycofany | Solaris Urbino 12 hybrid | 2013 r. | SUU241163DB012646 | 2-2-2 | Read more |
318 wycofany | Solaris Urbino 10 | 2013 r. | SUU241103DB012998 | 1-2-2 | Read more |
319 wycofany | Solaris Urbino 10 | 2013 r. | SUU241103DB012999 | 1-2-2 | Read more |
320 | Solaris Urbino 12 | 2016 r. | SUU241163GB015870 | 2-2-2 | Read more |
321 | Solaris Urbino 12 | 2016 r. | SUU241163GB015877 | 2-2-2 | Read more |
327 wycofany | Solaris Urbino 12 | 2004 r. | SU92411614BPN1203 | 2-2-2 | Read more |
328 wycofany | Solaris Urbino 12 | 2004 r. | SU92411614BPN1076 | 2-2-2 | Read more |
329 wycofany | Solaris Urbino 12 | 2004 r. | SU92411614BPN1072 | 2-2-2 | Read more |
329 wycofany | Solaris Urbino 12 | 2004 r. | SU92411614BPN1075 | 2-2-2 | Read more |
330 wycofany | Solaris Urbinetto 10 | 2003 r. | SU92411043BPN1195 | 1-2-2 | Read more |
340 | Solaris Urbino 12 hybrid | 2016 r. | SUU241163GB015883 | 2-2-2 | Read more |
401 wycofany | Rafako EBUS RF08 | 2019 r. | SU93012RRKSYV1001 | 1-2-0 | Read more |
Tabor techniczny
Numer taborowy | Model | Rok produkcji | Numer VIN | Więcej informacji |
---|---|---|---|---|
925 | Peugeot Partner Trendy | Read more | ||
926 | Peugeot Boxer II | 2008 r. | Read more | |
1011j | Ikarus 280/A | 1980 r. | Read more |